| Cuota De Producción: | 100 Uds. |
| Precio: | USD15-55/PCS |
| Embalaje Estándar: | Export Standard Packaging |
| Período De Entrega: | 10 working days |
| Método De Pago: | L/C,D/A,D/P,T/T,Western Union |
| Capacidad De Suministro: | 10000pcs per month |
| Peso | 630 g/m2 |
|---|---|
| El grosor | 2.0 mm |
| El material | Filtro con aguja de PI + PTFE con esquirla de PTFE |
| Trasprocesamiento | El sistema de calibración, el calentamiento, la impregnación de PTFE |
| Cuota De Producción: | 100 Uds. |
| Precio: | USD15-55/PCS |
| Embalaje Estándar: | Export Standard Packaging |
| Período De Entrega: | 10 working days |
| Método De Pago: | L/C,D/A,D/P,T/T,Western Union |
| Capacidad De Suministro: | 10000pcs per month |
| Peso | 630 g/m2 |
|---|---|
| El grosor | 2.0 mm |
| El material | Filtro con aguja de PI + PTFE con esquirla de PTFE |
| Trasprocesamiento | El sistema de calibración, el calentamiento, la impregnación de PTFE |
Calificación general
Rating Snapshot
The following is the distribution of all ratingsAll Reviews